Research Projects
This view returned 22 results.
| Project | Summary | Created |
|---|---|---|
| Emerging Technologies - Clean Access to ASU Networks | The goal is to employ the appropriate product to use the network infrastructure to enforce security policy compliance on all devices seeking to access network computing resources. Network administrators could authenticate, authorize, evaluate, and remediate wired, wireless, and remote users and their machines prior to network access. It would identify whether networked devices such as laptops, IP phones, or game consoles are compliant with ASU 's network security policies and would repairs any vulnerabilities before permitting access to the network.
| Thu, 11/05/2009 - 11:25am |
| My Meetings - Campus Video Conferencing Rooms | Find and schedule campus wide video conferencing rooms. | Wed, 11/04/2009 - 7:27pm |
| Emerging Technologies - Active Directory Evaluation/Redesign | The Microsoft Windows Active Directory is used through out the university as a primary tool for managment of Windows systems, users, groups, and services. The environment was originally put into place Spring of 2000. The environment has been upgraded once to Windows 2003, however the design has not been revisited since original implementation. The services and uses for the Windows Active Directory have changed greatly since inception. ASU has grown into a multi-campus university "One University, In Many Places". The project will evaluate the redesign of the Windows Active Directory taking into consideration the services, functions, and input from users from across campus. | Wed, 11/04/2009 - 10:26am |
| RFP for CMMS System | University Services has made the decision to put our replacement Computerized Maintenance Management System (CMMS) out to bid. We will make a pre-proposal conference available to the potential bidders, likely to be early in the week of 10/19/09. | Mon, 10/19/2009 - 9:45am |
| Review Effort Reporting Module | The purpose of this project is to identify ways to make effort reporting easier and more usable at ASU. | Fri, 10/09/2009 - 4:47pm |
| Emerging Technologies - Borderless Network | A borderless network is an emerging technology in the networking and security industry. Borderless networks allow authenticated traffic to the appropriate access on the network and access to resources alloted the specific person or group. This project will research this new network/access philosophy for replacement of traditional access to networks. | Tue, 10/06/2009 - 2:04pm |
| Network Communication Managed Services SLA Metrics | Track and report Network Communication Managed Service performance metrics, and display benchmarks and trends in intuitive tables and charts. | Mon, 10/05/2009 - 5:59pm |
| Faculty Classroom Support Tools | Working with MyASU team, Classroom Support and Classroom scheduling, provide instructors and support staff with on-line tools to facilitate initial requests and on-going support of various classroom tools including student clickers, classroom software etc. | Fri, 10/02/2009 - 10:22am |
| USB Building Mezanine Remodel | Remodel of the Mezanine level of the ASU USB building, which was previously occupied by Google. Currently in tenant improvement budget assessment. UTO will provide ASU voice-data and wireless 802.11 services throughout the USB Mezanine level. | Tue, 09/01/2009 - 4:45pm |
| Vista Del Sol Wireless | Provide ASU Wireless network services throughout the American Campus Communitieis managed Vista Del Sol Apartment complex. | Tue, 09/01/2009 - 4:14pm |
| Television Service RFP | Television Services RFP to provide:
| Mon, 08/31/2009 - 11:53am |
| Effort Reporting Routing / Notification | This project will address Effort Report auto routing and notification requirements. Currently, email notifications are not distributed to the employee aligned to teh Effort Report for a give effort reporting period. As a result, this project will address resolve invalid routing of reports and manual updates. Additionally, an ORSPA initiator is require to notify DEAs of effort reports requiring certification. The current process potentially distributes hundreds of email to one DEA, because a single email per effort report is distribued to a DEA. Implementation of notification requirements will adress the email overload caused by the current process. | Fri, 08/28/2009 - 1:52pm |
| HRIS Component Interface Error Handling | Create a table that will incorporate all errors that occur for component interface jobs. | Tue, 08/18/2009 - 9:39am |
| Talent Acquistion Management Enhancements 4th Qtr 2009 | This project will provide several enhancements to TAM (Talent Acquisiton Management module). It will add several extra fields to the Applicant view, combing applicant evaluation summary page, fix applicant issues and have the ability to print all resumes at one time. | Sun, 08/16/2009 - 8:15pm |
| Herberger Institute Server Rack move from CDS to ISTB1 (phase 1 of 3) | Server rack with 12 servers to be moved from CDS (Architecture South) to ISBT1. Infrastructure issues are causing problems that need to be addressed so phase 2 and 3 (other rack moves) can be made without having to re-do plan. | Tue, 07/21/2009 - 1:56pm |
| Emerging Technologies - Virtual Desktops | Virtual desktops provides a host of services to users to add in access to applications and desktops. Virtual desktops increase the flexiblity and security, while greatly reducing the resources and costs associated with maintenance of the desktop environment. Desktop systems can run out the the data center, provision physical machines, ro run on top of existing operating systems in a hosted locally mode. New systems and applications are able to deploy within a fraction of the time required to support physcial workstations alone in the traditional way. Applications and Operation systems are packaged and deployed with the same mechanism once to many different deployed scenarios.
| Tue, 06/30/2009 - 9:04am |
| Managed Web Hosting | The recently deployed UTO Web Hosting service has found a very high success rate, and become very popular with many areas of the ASU Community. Because of it's increased popularity, the UTO would like to evaluate the opportunity to expand our service reach by partnering with an outside vendor for some undetermined portion of this service. This project will not only identify the services which we will be delegating, but also the partner who will be chosen. | Wed, 06/24/2009 - 1:18pm |
| ERE Encumbrances for FY 2010 | Implement ERE Encumbrances for FY 2010. The ERE encumbrances would be | Mon, 06/15/2009 - 10:22am |
| eHire Phase2 | This project encompasses loading eHire information directly into Job Data in PeopleSoft thus bypassing manual data entry by OHR Data Management. | Thu, 05/28/2009 - 9:02am |
| Outgoing electronic ASU transcripts | Create a way to send ASU transcripts out electronically. Currenly we process over 200 transcripts daily on average with peak periods being around 600-800 transcripts daily. This manual process causes a delay in processing due to mail times, etc. This will allow more options to send out transcript electronically. | Fri, 05/15/2009 - 12:00pm |
| Future Projects - Effort Reporting | This internal consolidated list of Effort Reporting projects have not been prioritized as an active project. Once a project is prioritized, the spec written, and resources assigned, it will be tracked as it own project via UTO Labs. | Wed, 04/15/2009 - 9:29am |
| Labor Distribution improvements - Sponsor | Labor distribution is a key part of grants management and reporting. Grants historical require a large amount of labor distribution. Current encumbrancing processes also require labor "tuning". This project will look to improve both the time and labor reporting process, i.e., more accurate reporting up front, and the post adjustment of labor redistribution. Batching and bulk re-distribution will analyzed. This will be a combined effort of Research Adminstration, Financial Services, the HR/Payroll team, and UTO. | Tue, 07/22/2008 - 8:40pm |