Projects On Hold
This view returned 77 results.
| Project | Summary | Last Update |
|---|---|---|
| My ASU - Dining v.1 | The goal of this project is to enhance the customer experience with Suncards and Dining at ASU. From My ASU, customers should be able to add money to their Suncard, purchase M&G dollars, purchase meal plans, and see the balances for all Suncard – enabled accounts. This project will implement the following: JSA Single Sign-on - implement single sign on (ASURITE/password) on the new JSA StudentLink application web page. JSA’s StudentLink application is used to manage Suncard funds (Sun Dollars). (COMPLETE – Launched 10/30) ARAMARK Single Sign-on – implement single sign on (ASURITE/password) on the ARAMARK Campus Dish web page. Currently, the Campus Dish site requires customers to create and maintain a second login and password. The Campus Dish system is managed by ARAMARK and is used by customers to purchase M&G dollars, purchase meal plans, and view meal plan and M&G balances. Display Sun Dollars balance on the Housing and Dining popout of My ASU ** 11.11 UPDATE ** ** 11.18 UPDATE ** | 11/18/2009 - 3:13pm |
| Implement Segregation of Duties Controls to Meet Audit Requirements | ASU does not have a formal process to insure segregation of duties. In order to rectify this several processes will be implemented. The Identity Management team will work with the Data Trustees to develop and implement these controls. | 11/17/2009 - 6:18am |
| Financial Audit: Approval Workflow | ASU has a set of projects stemming from audit findings and Provost Initiates that involve building the underlying infrastructure, including department hierachary and supporting business workflows, to support a key set of approval-based business transactions in the HRIS System. The purpose of theis project will be to implement and track the aprroval of Job Actions Requests created through online tools. | 11/04/2009 - 5:27pm |
| Application Firewall Implementation | NetScaler Application Firewall™ protects Web applications from the growing number of application-layer attacks and prevents the loss of valuable corporate and customer data. In addition to proven attack defenses, the NetScaler Application Firewall aids in compliance with information security regulations, such as PCI-DSS. Fastest Web App Firewall Available Positive Security Model Automatic Learning Engine Defend Your Web Applications | 10/29/2009 - 2:49pm |
| Dashboard - Retention V.1.0 | This dashboard will replicate retention report including students retained within the university and where they transferred. Click here to view the case in PeopleSoft: CRM Case #321733 | 10/22/2009 - 2:09pm |
| Bookstore V.2 | The University Technology Office is working with the ASU Bookstore to provide single sign on access to the ASU Bookstore purchasing system. | 10/22/2009 - 2:09pm |
| Student Housing Application | This application will allow students to apply for, modify and confirm housing and dining preferences online. The application will interact with RMS Housing. | 10/22/2009 - 2:09pm |
| Dashboard Speed Improvement Project (Part 1) | This project is to test and analyze specific methods that should improve dashboard speed, to identify and understand all work required to implement each method or combination of methods, and to decide which methods we’ll implement to neutralize and reverse the negative branding associated with our slower-loading dashboards. Note: sl | 10/22/2009 - 2:09pm |
| CRM Enhancements - Required per the Audit | Change Management audit requirements have resulted in the need to enhance the current CRM application/interface. Enhancements to the system will facilitate the capture and retrival of required change management documentation and information. Implementing the CRM enhancements will enable compliance with change mmanagement requirements. CRM case #460480 | 10/08/2009 - 10:51am |
| APPO retirement | This project will migrate email addresses from APPO to EDNA, update the 'EPO Update Client' and update the updates to email addresses on the electronic post office servers. | 10/05/2009 - 1:31pm |
| Keystone Integration | Part two the the BitKOO/Keystone project will be focused on integrating the identity management, authentication and authorization solution, Keystone, into the ASU IT infrastructure. The goal for Keystone deployment is to span further than the walls of UTO. With the mindset of "The Concept of One", the projection for Keystone implemention will be in colleges and departments throughout the university thus providing a standardized means of authentication, authorization, and identity management. Current interested parties include WP Carey School of Business and The BioDesign Institute. In addition, the streamlining of standard buisness processes will be realized through the use of Keystone's dynamic rule set by Role Based Access Control. Latency time for processes such as provisioning, and granting acess to accounts and service will be reduced resulting in a noticable reduction in the costs associated with non-productive hours spent waiting to aquire proper role permissions. An added benefit to BitKOO's Keystone product is the implementation a proof-of-concept (POC) for Single Sign-On (SSO) functionality. This POC will provide users the ability to present their credentials once and gain access to CAS, Citrix, and Outlook Web Access (OWA). With sucessful implementation of the POC, future applications such as Sharepoint will also have the capability of gaining SSO functionality via Keystone. | 09/23/2009 - 10:03am |
| Graduate F1/J1 Expedite/Mail Online Form Version 1.0 | Develop and implement an online form linked from My ASU for new international graduate students to identify mailing instructions for their I-20 or DS-2019 and specify instructions for expedited mailing. If form involves expedited mailing, provide integration with Nelnet black box for credit card payment of shipping charges. | 09/18/2009 - 3:07pm |
| Advantage Interfaces for SunRISE (SciQuest) v2 | Currently our ERP System, Advantage, has interfaces to the E-Commerce application, SunRISE, to transfer both budget and purchase order information. Sunrise, powered by SciQuest, has significant value with regard to purchase life tracking and usability. This systems integration with Advantage will be enhanced through this project by adding non-catalog supplier information to SunRISE (SciQuest) and providing more accurate budget information for purchases made through SunRISE. | 08/27/2009 - 12:31pm |
| Interdisciplinary Science and Technology Building (ISTB) IV Project | Provide voice and data services for the Interdisciplinary Science and Technology Building IV (ISTB). This project is in the programming stage and budget is being worked.
| 08/27/2009 - 9:10am |
| PeopleTools 8.50 Beta Test | ASU enterprise administrative systems are Oracle/PeopleSoft systems. The underlying technology, called PeopleTools, is going through a major upgrade this fall from version 8.49 to 8.50. Oracle has been working through the development cycle for the past 2 1/2 years and is ready to release the beta code to a select set of customer for feedback. The project is scheduled to run for approximately 6 weeks beginning Monday August 10th. The goal of the project is to get customer feedback on the new user interface and integration options for PS applications. | 08/19/2009 - 10:05am |
| Pay Application Fees Online | If the applicant does not submit the application fee at the time of application they must call with a credit card or mail in a check. This is true for both Graduate and Undergraduate admissions. This project will create a process in which the student can make a payment online for a fee that is still due. | 08/18/2009 - 5:15pm |
| TMA Systems v2.0 - Tempe Facilities | The Tempe Facilities Maintenance Department has inquired about purchasing TMA Systems for their Facilities Ticketing and Tracking System. In Version 1.0, Polytechnic and Downtown facilities purchased and installed an enterprise system, which was installed and is accessible through Citrix. At this time this research project is in place to identify project scope for a possible TMA Systems version 2.0, which will include at minimum, Tempe Facilities. | 08/18/2009 - 10:45am |
| Dashboard: Super Report (University View) | This next generation of the Super Report will aggregate existing data and accounts to display a "University View." | 08/18/2009 - 10:44am |
| Shibboleth v2.0 - Library Pilot | Implement a production-level and well supported instance of Shib so that the University Libraries can use this in conjunction with EZProxy to provide authenticated remote access with single sign-on convenience. This will support the Libraries’ information providers as well as Blackboard and other systems. This is an Internet2 effort, InCommon Library Services Collaboration. | 08/18/2009 - 10:42am |
| One Data Center - Many Places ver 1.0 | Apply new technology and infrastructure best-practices to optimize fault-tolerance of the current ASU data center network. This is the first of multiple projects to improve the flexibility, resiliency and supportability of the data center network. | 08/18/2009 - 10:41am |
| CLAS : Workshop/Orientation registration | Simple part is a web form for incoming students to register for workshops in July. Difficult part is replicating a function of the University's orientation registration system - where information is pulled from Peoplesoft to populate an advising worksheet for each student attendee. (will probably do this last part somewhat manually culminating in a mail merge). | 08/18/2009 - 10:40am |
| HRIS Security Infrastructure | This project will review the current security setup for HRIS and develop an infrastructure to move toward auto assigning security based on the employee's role with the university. The framework will detail the organization, roles, entities and relationships that exist or should exist to perform a set of business processes. The primary purpose of creating the infrastructure is to align our business practice with technology that will allow the employee to access the necessary applications to perform their duties. JOB data fields will be reviewed to determine the possibility of using a combination of fields to identify specific job functions (i.e., department pay manager) to automatically assign security based on the employee relationship to the university/department. | 08/18/2009 - 10:40am |
| EMERGING TECHNOLOGY - Oracle SOA Discovery (Fusion) | This project is for Emerging Technology Group. The group will inventory current SOA software and put a plan together for a prototype. | 08/18/2009 - 10:39am |
| Dashboard: Financial Aid | Design a Dashboard to capture the various funding models and breakdowns for ASU. | 08/18/2009 - 10:36am |
| UTO Enterprise Servers Account Management | Develop and implement a process to enforce the "ASU Priveledged Account Standard" for all UTO Enterprise Servers and EDNA. | 08/18/2009 - 10:31am |
| Research Project: My files - University Provided Individual User Space Analysis | Personal file space for faculty, staff, and students to store their files is a key ingredient for use of several of the services currently offered to the ASU community, as well as future services. An example of an existing service is the My Apps online application delivery environment. The current personal file space requires the use of a client and additional support for use. The web interface to the personal file space does not allow multiple file manipulation. The current experience does not fulfill the needs of users for reliability and ease of use that the ASU community has come to expect from services offered by UTO. This project will look at the current environment and determine the appropriate method to migrate personal file space to the new environment. | 08/18/2009 - 10:30am |
| PeopleSoft Security Access Process Redesign | This project is to redesign the way employees are granted access to PeopleSoft. We will be redesigning the current process to request roles. At present University employees /users submit a request to get access needed for PeopleSoft security roles. The request process is built within the PeopleSoft application. This process includes various approvals and actions to be performed by users, supervisors, data trustees and security analysts at various stages of the request process. These approval steps cause delay for users getting the access they need quickly and in a timely fashion. Users do not necessarily understand the entire process and that also creates some inefficiencies. Training completion or rather incompletion also becomes an issue in approving the access. | 08/18/2009 - 10:30am |
| My Profile - Personal Information Block | Create a block within My Profile where employees may enter and update: gender, ethnicity, vets status, disability status, educational levels. Employees should also be able to view date of birth and social security number for accuracy. Office of Federal Contract Compliance Programs (OFCCP) regulations require that employees have the opportunity to update and manage certain categories of personal data on a regular basis. An ESS Employee self disclosure:
The consequences of not providing employees the opportunity to enter and maintain this data themselves range broadly from an OFCCP institutional audit to the loss of significant federal contracts and other such monies. | 08/18/2009 - 10:27am |
| Gmail Option for Staff and Faculty | This project is being proposed to identify an opt-in migration strategy for faculty and staff who would like to use Gmail for ASU rather than Exchange. During this project, the University Technology Office will be creating a phased migration plan to move as many UTO staff to Gmail for ASU as possible. Some features will restrict who can transition from MS Exchange over to Gmail for ASU now, including public folder use, distribution list management, and inbox delegate access. | 08/18/2009 - 10:26am |
| Enabling identity verification on password changes | Require users to set their identity verification questions when they change their passwords, if they do not already have this feature enabled. The existing application is written in webobjects and needs to be redeveloped in Java prior to adding this functionality. | 08/18/2009 - 10:24am |
| CRM ASU Support Matrix | Integrate support resource data currently maintained outside CRM in spreadsheets. Project will improve customer service, reduce complexity for Tier One support providers, and provide Tier Two+ with relief from misrouted cases. | 08/18/2009 - 10:23am |
| CA WILY APM | ASU has a substantial investment in business critical applications that serves its staff and customers. Whether the application is homegrown or provided by a vendor, it is important to understand that the availability of these applications is affected by many more factors then just the code. Effective management requires monitoring of the web environment: from the web server, to the application, to back-end systems, to the hardware and the network. While looking at each of these factors, it is necessary to act in a proactive manner to head off problems that can cause customer latency or downtime. This means having accurate root cause analysis. The CA mission is to provide a way to track the quality of that experience (whether internal or external) so ASU’s business is not in the dark regarding the most fundamental dimension of its relationship with the service consumer. CA will show the value of this tool during a 30 day POC. | 08/18/2009 - 10:21am |
| ASU Templates v3 | Add emergency notifications to the template so the university population is notified through the web should an emergency happen on campus. Add lightweight authentication to the template to enable students to signin and signout from any area of the ASU web. | 08/18/2009 - 10:20am |
| ASU Desk Phone Reduction - ASU Campus-Wide Implementation: Phase 2 | ASU has the opportunity to realize significant savings by reducing the number of desk telephones that are now used across all ASU campuses. The desk phone reduction options include:
UTO will be working together with ASU Colleges/Departments in determining where desk phones are currently utilized and potential savings. The ASU Colleges/Departments will make the decisions regarding replacement of desk phones and which options will be implemented. To participate in this opportunity, please contact Rebecca Newton at Rebecca.Newton@asu.edu or (480) 965-2010. | 08/18/2009 - 10:20am |
| Account Activation Process 1.0 | The account activation process needs to be streamlined to make it easier for someone to activate their account without compromising on security. The purpose of this project is to do design and implement a more streamlined, user-friendly method. | 08/18/2009 - 10:12am |
| My ASU / Web Standards | Anish is creating a standards document to guide all My ASU and core application development. | 08/13/2009 - 6:46am |
| Escalated Response "Illegal P2P" | The purpose of this project is to provide an escalated response based on a new direction "just to notify". In this project, a website will be designed that requires webauth and provides an auditing mechanism to capture offenders login and selection, IP and MAC address.
| 07/23/2009 - 7:45am |
| Administrative Citrix Environment - Version 1.0 | The administrative applications have been deployed via the WINEDS and ASUAD Windows Active Directory domains up to this time. This has caused issues with authorization to some resources on CIFS share and co-mingling with HIPAA environment . The need to create an Administrative Citrix environment for development, access to DB, and other administrative applications is imperative. | 07/22/2009 - 4:27pm |
| Blackboard: Building Blocks Manager 2 (Courtesy Affiliates) | Project on hold per Laura Ploughe - not a business priority at this time. University Business Services (UBS) and University Technology Office (UTO) are enhancing the automation of data between the Blackboard Transaction server and many other servers for enterprise data and transaction systems processing in 2008. The goal is to incorporate implementation of the new Building Blocks Manager which receives PeopleSoft bio-demo data which will then be automatically fed to the Sun Card. The scope of this project covers only the feed to Sun Card and is limited to Courtesy Affiliate data. Additional projects will be setup for feeds to ISSAC, Pharos and other future systems as needed. | 07/22/2009 - 4:25pm |
| Documentum Move to Administrative Citrix - version 1.0 | Move the Documentum enterprise application into the new Citrix Adminstrative network. | 07/22/2009 - 4:25pm |
| MICROS Point-of-Sale Software: Upgrade to Version 3.2 SP2 | This project will be upgrading the MICROS point-of-sale software to version 3.2 SP2. | 07/22/2009 - 4:24pm |
| Blackboard (LMS) - Integrate Library Building Block | The University of Texas has developed a custom building block for Blackboard for integrating library search and service features. This project will enhance the integration that ASU's Blackboard platform has with the ASU Library by using this building block and configuring it for ASU. Current integration between Blackboard and the library is limited. The Tools menu includes a link to the ASU library website. The library site is opened in a separate window and navigation to the library resources is required. The proposed integration will add the building block to the Tools menu and this will launch a library application within the Blackboard frame itself. The library application includes a Help tab (ask a librarian), a Write and Cite tab, and a library search table enabling search of journals and other library resources. | 07/16/2009 - 11:03am |
| Enhanced security for network hardware and services via ACS/TACACS+ | Improve and standardize Authorization, Authentication and Accountability of access to network hardware and other services. Additionally, provide the ability to restrict or grant access to Network Hardware and services based on roles and responsibilities. | 07/15/2009 - 11:20am |
| RegOnline integration v1.0 | Investigate, design and implement mechanism to provide integration between RegOnline and enterprise services for non-credit classes. | 06/17/2009 - 10:01am |
| MICROS Point-of-Sale: PCI Hardware/Software Implementation - Wireless Devices | PCI hardware, network and software implementation for MICROS point-of-sale application - using wireless devices.
| 05/07/2009 - 3:47pm |
| MICROS Point-of-Sale: PCI Hardware/Software Implementation - Wired Devices | PCI hardware, network and software implementation for MICROS Point-of-Sale application - using wired devices. | 05/07/2009 - 1:48pm |
| CAS – Single SignOn | Deploy the JA-SIG Central Authentication Service (CAS) for web single signon, integrated with ASUWebAuth in a high-available clustered environment. | 04/01/2009 - 3:46pm |
| ATIC Web Server/File Server consolidation | Consolidate the ATIC web servers (http://atic.asu.edu) to UTO-hosted solution. Phases
Milestones (Phase 1 - Complete)
Milestones (Phase 2 - On Hold, Pending Customer Requirements)
| 03/05/2009 - 9:37am |
| UPK - Provide Context Sensitive Help using the Universal Productivity Kit | For many ASU staff and faculty, there are procedures that must be done infrequently that have important consequences. Currently, when an end user has questions, they either must search the HRIS website, Help center or create a case through CRM; these options do not provide context-sensitive information about their specific question. As a result, we see end users are “guessing” how to complete vaious transactions. These guesses result in bad data in the system with the unintended consequences of terminating benefits, incorrect pay amounts and many others with serious implications for the employee and students, requiring rework for the business process owners. The need for UPK documentation is immediate as the problems created by “guessing” is perpetuating problems which could be resolved with available support for end users. Adding the UPK will help more people help them selves, reducing errors and calls to the help desk. | 02/04/2009 - 2:55pm |
| Evaluate Options for Replacement DS LDAP Servers | Evaluate options for the replacement of the current iPlanet environment with more robust and supported software. | 01/28/2009 - 3:54pm |
| Clickers Web Portal Update/Rebuild | The purpose of this project is to request allocation of web designer/Drupal support resources to update or rebuild our existing Drupal portal. The Clicker Support web page, at http://clickers.asu.edu, is a Drupal portal providing ASU Faculty and Students with resources necessary to successfully use Student Response Systems. All article content is in Help Center, but the site provides a user interface to information, along with forms to fill out when requesting help or training. Approximately 150 faculty and over 10,000 students may use this site. The site was implemented and created by a student and staff member, both of whom are now gone. The site was hacked at some point and was patched back together for us. We now need to make changes to or rebuild the site to include updated information. The Admin usernames and passwords we have do not work, and we do not have the skills or personnel resources to make these changes ourselves. We are willing to learn to use the Drupal interface but need help. | 01/20/2009 - 5:29pm |
| Valley Metro Access with Sun Card | Explore the possibility of expanding the use of the Sun Card for use on Valley Metro light rail and buses. | 01/20/2009 - 2:57pm |
| Relocation of Foundation servers to ISTB1 datacenter | This project will relocate 8 racks of servers from Fulton Center and Old Main to ISTB1 data center. | 01/16/2009 - 4:57pm |
| ASU Web Developer Support System | UTO offers a collection of tools to university developers to help them create web sites and applications that are properly branded, well functioning and relevant to the ASU web as a whole. However, although we're now concentrating on a more select group of tools, we still don't have the resources necessary to fully support them. In addition, as more and more departments and colleges redesign their sites, the number of "new" developers with little knowledge of web design and development continues to grow. Often, those people turn to UTO for support and training. We could make better use of our limited resources by developing self-sustaining support systems (listed below) | 01/05/2009 - 10:01am |
| ASU Map Website | Modifications to asu.edu/map include adding dynamically updated views of the campus buses with GPS tracking, increased search functionality and filtration, custom icon functionality, and overall usability improvements. | 01/05/2009 - 10:01am |
| Citrix: Program Neighborhood for Common Computing Classrooms | User experience in the Common Computing Classrooms for faculty and student is key to success for classroom support and the centrally run application technology. The ease to which faculty/students are able to run the centrally run applications within a classroom situation and time constraints, the easier the transition to new technology. Citrix client Program Neighborhood allows direct access from the local computer to the Citrx servers. The end user notices very little is different between a locally run application and a centrally run application. Double clicking of documents will automatically open the application that is required no matter when the application is actually run from. This will greatly improve the user satisfaction of the centrally managed applications. | 01/05/2009 - 9:51am |
| Support for Non-Credit groups in PeopleSoft | Creating a centralized catalog for all non-credit offerings. This includes all courses/classes/workshops offered in any method of delivery (online and face to face instruction). Also included will be offerings listed on ASU in the Community. | 12/17/2008 - 5:13pm |
| Gmail for ASU POP/Chat Password Enhancement | Eliminate the need for a separate password to use an email client with Gmail for ASU, or any other downloaded applications. Requesting that this project be completed by semester startup to eliminate the large support need that the second password creates. Currently, other universities utilize CAS, which is a milestone in the Shibboleth project. Should Shibboleth be delayed, other mechanisms will need to be evaluated. | 11/17/2008 - 10:03am |
| myCourse watch | myCourse Watch (like Perfect Schedule), allows students to sign up for alerts via Email or SMS when seats become available in previously full classes. | 11/17/2008 - 9:49am |
| AppDesigner move to Citrix | Install and configure tools required for PeopleSoft development in the Citrix environment. | 11/17/2008 - 9:35am |
| ASU Web Devils - Redesign Project | ASU Web Devils Student newspaper would like to improve their web-site functionality and add more features. The site is moved to UTO Web Hosting at the end of 2007 and the new site will be implemented in Drupal Content Management System. The project involves training the Student Media staff in Drupal, helping them to come up with new design and layouts, and supporting the new system's feature development.
| 11/17/2008 - 9:35am |
| AP Calculus | This goal of this project is to create an online, interactive, and collaborative game module to provide Advanced Placement Calculus instruction to students preparing for College Board's AP Calculus exam. This is a joint effort between ASU, College Board and Google. | 11/14/2008 - 3:23pm |
| Evaluate Google Calendaring Connector | Install the Google Calendaring connector in the Exchange environment and evaluate its functionality. | 11/05/2008 - 6:58pm |
| Sun Card Photo available for internal ASU use | The Sun Card (Blackboard transactional system) contains the photos taken for the cards. It has been requested from at least one department to make these photos available for internal application uses. The first request for this availability is WP Carey internal advisor application. | 10/20/2008 - 10:10am |
| Reporting Structures Rollup | This initiative originated from the Provost's office. It aims to create a standardized rollup structures for reporting and financial purposes across all departments in Arizona State University. It also seeks to create dashboards that reflect the rollup structures in colleges. The project team consists of representatives from multiple departments across Arizona State University. The group meets regularly every Monday afternoon to define the scope and desired requirements. The project timeline will be determined once these two items are completed. | 09/14/2008 - 6:40pm |
| CLAS Departmental Web Services | CLAS Departmental Projects | 09/12/2008 - 6:27pm |
| BIA (Business Impact Analysis) Software - version 1.0 | Business continutity software for Security Group | 09/10/2008 - 2:57pm |
| Database Consolidation | To bring universal database platform solution and standard across Arizona State University by migrating SQL Server, Sybase, mySQL, and any non-Oracle database platform into Oracle. | 08/21/2008 - 6:00pm |
| Non-Credit Courses for the College of Nursing and Healthcare Innovation | Allow students in the College of Nursing and Healthcare Innovation to register for/complete non-credit courses. | 08/21/2008 - 2:11pm |
| Consolidate registration system for staff instructor-led classes | There are approximately 5 different systems at ASU for staff to register for instructor-led classes. Two of the major systems are nearing end-of-life. ASU needs one system that allows organizations to schedule workshops for staff, allow employees to register and then track attendance. | 08/21/2008 - 10:47am |
| Oracle Connections Manager |
The database links solution requires a local Oracle database to act as an intermediate server or hop between the departmental applications and the remote CMS-hosted databases. To run SQL scripts and access data on the remote databases, the departmental applications have to first connect and forward their SQL statements to the local database. The local database in turn parses the SQL statements, connects to the remote databases using the database links, gets the needed data from the remote tables, executes the SQL statements locally, and returns the results back to the applications. Our experience has shown that the features of the Oracle database links make this routing solution restrictive and inefficient (performance-wise) for complicated queries without the creation of views or procedures in the remote and local databases. This in turn can make the management and support of database links, security, and the local and remote views and procedures complicated and time-consuming for staff members at ASU and for CMSC.
| 08/20/2008 - 9:31am |
| Affiliate Database Retirement | This project aims to retire the Affiliate database and update any application that processes data from/to Affiliate as one of its sources with other alternatives. Examples of these applications include Authentication and Online Tutoring (AZ Tutor). | 08/15/2008 - 9:34am |
| Technical Support for expansion of Post-Secondary EDI Tscpt Intake processing | Currently, we receive MCCD transcripts via EDI. These EDi tscpts initially go through the Hershey process where some data translation is done prior to loading to PeopleSoft. This project would eliminate that dependency and allow direct loading to PeopleSoft. This would also allow expansion of receiving EDI transcripts from other post secondary institutions. | 07/07/2008 - 4:57pm |
| Digital University / Document Management | 06/19/2008 - 12:31pm | |
| CRM: Quality Management Implementation | 06/12/2008 - 10:37am | |
| Managed IP: West Campus | 05/22/2008 - 1:23pm | |
| Blackboard Usage at ASU | 03/19/2008 - 2:37am |