In Development - All
This view returned 14 results.
| Project | Summary | Stage | Go Live |
|---|---|---|---|
| Advisor Scheduling for Transfer Students | Implement a web based solution for transfer students to schedule appointments with advisors. | Missed milestone | November 30, 2009 |
| AMS Online Course Eval Integration with Webauth | Two colleges use an online course evaluation system from AMS, and it needs to be integrated with ASU's webauth system for students and faculty to be able to use their ASURITE IDs and passwords to authenticate. | On track | October 21, 2009 |
| ASU Blogs & Wikis Transition | Decommission the consolidated ASU blog and wiki service, and transition services. Project will ultimately reduce the administrative overhead, data storage, and support requirements of maintaining our own customized blog/wiki solution; more clearly define the UTO role in web hosting support; while providing our customers with a more standardized, up-to-date, and robust self-service product. 10/23/9 - update Wiki hosting partner has been selected, requires implementation | On track | |
| ASU Data Center: Server on Demand Informational Web Site | A critical component of supporting Arizona State University as the New American University is providing necessary server capacity to all constituents and consumers: students, faculty, staff, departments, and researchers. Goal of this project: To develop an access point for university constitutents to request information about server consolidation, get a cost proposal and ultimately paticipate in the ASU UTO server consolidation services. | On track | December 15, 2009 |
| ASU Data Center: Storage on Demand Informational Web Site | UTO is consolidating disparate data storage environments from across the University into a small number of well-defined, fully-supported, high performance storage environments. This project will relieve many departments, colleges, and groups of the burdens involved with storage management and data protection, while providing standardized storage environments that are protected, backed up, and proactively managed. Goal of this project: To develop access point for university constitutents to request information about storage consolidation, get a cost proposal and ultimately paticipate in the ASU UTO storage consolidation services. | On track | December 15, 2009 |
| ASU General Security Training - 18 Month Audit Requirement | At the recommendation of the Auditor General 12 Month Follow Up Report the University Technology Office has been tasked with creating and coordinating end user security training for ASU Faculty, Staff, and Students. | On track | November 30, 2009 |
| ASU Maps - Maintenance | SCOPE 1: This project will implement a new landing page for the Maps application. (See attached mockup.) This landing page will appear as the first tab (the other tabs being for each campus) and will show a high-level map of the Valley with a pin for each campus. Driving directions, a link to the Campus Tours site and a link to Google Earth will be added to the left side of the page. The styling of new landing page will be consistent with the other campus-specific pages. SCOPE 2: This project will address the attached list of map updates. Updates need to be made to the interactive Google Maps, the parking .pdf maps and the campus .pdf maps. Karl Kauffman of the University Architects Office will be responsible (in both this project and moving forward) for vetting all edits suggested by users via the Feedback button on the ASU Maps site as well as ensuring that edits generated by UOA are added to the master list. This project covers all necessary edits to the following maps: ** 10.26 UPDATE ** ** 11.11 UPDATE ** | On track | November 13, 2009 |
| ASU Search | This project will encompass several efforts aimed at cleaning and streamlining processes related to searching and results display at ASU using the Google Search Appliance. Keymatches:
Search documentation:
Results page:
OneBox:
| On track | December 31, 2009 |
| ASU Web Developer Security Training - 18 Month Audit Requirement | Per a recommendation in the Auditor General Information Technology Security 12 Month Follow-up Report, the University Technology Office will create and coordinate Web Development Standards training for web developers university-wide. | On track | November 27, 2009 |
| ASU Web Infrastructure Scanning - 18 Month Audit Requirement | As a recommendation resulting from the Auditor General's 12 month Information Technology Security Audit report, the University Technology Office will begin to regularly scan and require remediation of any web application at ASU. This will include scanning and reviewing new applications before they are sent migrated to production, existing applications if they are due for significant code changes, and any web application in the ASU domain on a schedule based on criticality. | On track | December 7, 2009 |
| ASU West Campus Converged Voice-Data Network Upgrade- Phase1 | Upgrade network at ASUW to provide converged Gigabit voice and data services over the ASU IP Network. | On track | June 30, 2010 |
| ASU/Pearson Fall 2009 Implementation | ASU will work in collaboration with Pearson to offer online courses using Pearson LMS, integrated education technology, content, and academic services. | On track | August 28, 2009 |
| Audit Requirements - Disaster Recovery Exercise - October 2009 | As part of our audit requirements, ASU must demonstrate the viability of the Disaster Recovery Plan. To that end in October 2009, ASU and its hosting partner CMSC with perform a disaster recovery exercise and document the results. The HRSA environment will be the target for this exercise since it includes the most critical data for business continuity. The primary project deliverable will be a report containing the results of the exercise, the next steps that would be necessary to return to operation should an event extend beyond one week and any gaps in our current plan. | On track | November 6, 2009 |
| Automated Payroll Graduate Tuition Waiver Processing | This project encompasses the automation of Graduate level tuition waivers into the HRIS Payroll system and generation of Letters documenting approximate taxation per pay period, by employee. ASU processes upwards of 4000 Graduate Tuition Waivers over the course of the year for Summer, Fall, Winter and Spring semesters. Currently this process is handled outside the enterprise HRIS system, through a manual process that involves MS Access technology to generate the letters and manual data entry to the HRIS Additional Pay page for taxation. | On track | November 17, 2009 |