Projects Canceled
This view returned 71 results.
| Project | Summary | Last Update |
|---|---|---|
| IDWorks migration - Sun Card office | IDWorks is the application used by the Sun Card office to take the photo and create the sun cards for users. The database for this application is currently an Informix database on an older server. The system is migrating from the Informix Database into an Oracle database. The change in databases allows additional access to the information in the database that can be used elsewhere. | 11/04/2009 - 11:22am |
| eAdvisor: Class Schedule Builder | Create an interactive tool to allow students to build various class schedules based on student defined parameters. | 10/16/2009 - 3:02pm |
| ASURITE on Demand Rewrite- v2.0 | Rewrite AOD to make it easier for former students and to allow other people with minimal data to get an ASURITE id. | 10/16/2009 - 3:01pm |
| Payroll Process Improvements - Combine On/Off Payroll Cycles | Project to combine the bi-weekly,off-cycle payroll processing with the bi-weekly, on-cycle payroll processing. | 10/14/2009 - 2:00pm |
| Benefits LifeLock | This project will encompass the file transmission of employee data to safely secure their social security number and other personal information. | 08/18/2009 - 9:13pm |
| OrgSync SSO | Single Sign On was implemented using a delivered solution. No development was required, so this project is being canceled. -- | 08/07/2009 - 11:09pm |
| Sub Plans (Online Applications) | All admitted students have a plan which indicates the major they pursue at the university, for example Art. Some plans have sub plans which make the major down into specific areas of learning. In the case of Art Exploratory, specific areas of learning might include Ceramics, Painting, Sculpture, etc. Each of these sub plans have different major requirements. This project will put the use of sub plan data in place for 3 existing web applications, (1) Degree Search; (2) Undergraduate Admissions Application; (3) Critical Requirements Audits; (4) My ASU. Each application will use sub plan data to display, admit and evaluate students. | 08/06/2009 - 12:38pm |
| Psychology Renovation Project | Renovation of existing Department of Psychology space within Psychology , Psychology North, and Schwada Buildings. UTO will provide the infrastructure, voice and data services. | 08/06/2009 - 9:42am |
| eAdvisor: Advisor Scheduling | Find a campus wide solution for student to contact and schedule appointments with their appropriate advisor. | 07/23/2009 - 8:46am |
| ISAAC - Data Quality and Security Improvements | The ISAAC system maintains data for electronic key access using the Sun Card. Since implementation the data base has grown. To improve performance, avoid duplicate records and improve security the following items need to be completed. 1. Purge records for individuals that do not have a Sun Card (badge) associated with their record. This is a remnant of original implementation. 2. Review security profiles to make sure profiles are useful and appropriate as the use of the card has expanded to more campus locations. 3. Develop a process to inactivate cards when ASU relationships with the card holder change (graduation, leaving employment) 4. Prepare audit reports and improve audit process to validate user/administrator access to the system. 5. Integrate ISAAC into the process that identifies duplicates in PeopleSoft and removes duplicate records so the EMPL_ID/Affiliate ID/10 digit person ID agrees with PeopleSoft. 6. Prepare business rules for the ongoing update/purge of the records in ISAAC | 07/08/2009 - 3:40pm |
| Contract Tracking Database | This project would create/enhance the database system that has been started and provide a mechanism to issue reports to administration about expiration, budget requirements, history, images of contract (electronic file for universal access), etc. This tool would help in budget planning, planning for system admin resources, and version upgrades. | 07/08/2009 - 3:40pm |
| SQL 2005 Cluster Infrastructure for HIPAA environment | Create a MS SQL 2005 clustered environment for the HIPAA Windows environment. New applications moving into the environment require MS SQL 2005. This is a prerequesite for the following projects:
| 07/08/2009 - 3:33pm |
| Web Sphere 5 support | The IBM web application - Websphere 5.1 is no longer supported by IBM as of end of Sept 2008. There are still 25 applications are running on this web application platform. This project is to migrate those applications to Tomcat, as first priority, or Websphere 6.0 infrastructure. Both Tomcat and Websphere 6 infrastructure are in production. | 07/08/2009 - 3:32pm |
| Evaluation of the SunCard and Blackboard Environment as an Enterprise System | The SunCard and Blackboard transactional environment is one of the fundamental systems used at ASU. The SunCard is integral to various university resources such as door access, payment for print services, purchases with Sun Dollars, meal plans and is used for identification. Management of this environment is being transferred from University Business Services (UBS) to the University Technology Office (UTO). During the transition, these systems will be evaluated to ensure that they meet UTO enterprise standards and are designed to best support the needs of ASU. If areas are identified that need to be developed or enhanced, additional projects will be created to address them. This is a combined project with UTO (Development and Operations), UBS, Blackboard, and the SunCard office.
| 07/08/2009 - 3:32pm |
| Dashboard - Parking and Transit V.1.0 | PTS has requested a dashboard to be built in order to monitor their Bus Ridership, Decal Sales, Usages of Stuctures, Citations and other Parking and Transit related data. Click here to view the case in PeopleSoft: CRM Case #305033 | 07/08/2009 - 3:31pm |
| UPSI at the Polytechnic Campus | Supply Voice and Data Services for UPSI K-12 schools. | 07/08/2009 - 3:31pm |
| Telephone Services Request (TSR) migration to PeopleSoft CRM |
The current Telephone Services Request (TSR) work order tracking application is a stand-alone database and web application, | 07/08/2009 - 3:30pm |
| wineds database server assessments and support | Perform assessment of most wineds database servers, recommend improvements, and implement improvements | 07/08/2009 - 3:29pm |
| GPS Tracking Website for ASU Inter-campus Shuttle Buses | Provide GPS tracking of Inter-campus shuttle buses that serve ASU campuses. | 07/08/2009 - 3:28pm |
| Review Provisioning of Services Auditing/Reporting | Review auditors’ recommendation for detailed auditing/reporting of EDNA changes/access provisioning | 07/08/2009 - 2:59pm |
| CLAS TIMS application (SHS) migration to UTO HIPAA environment | This project is to identify the needs to the TIMS audiology application for moving into the UTO HIPAA environment within the UTO data center. The project will entail just the migration to the new environment. | 07/08/2009 - 2:45pm |
| Dashboard - Effort Reporting v.1.1 - Project Centric Principal Investigator | Project directors may have responsibility for employees that cross departmental boundaries. Develop a report (dashboard)that lists employees by project (Coeus award) with responsible DEA, essentially an effort reporting certification to do list. The objective is to provide a research project's principal investigator with an easy to use front end that has the ability to deep link into PeopleSoft to perform effort reporting certification. CRM Reference: 291734 | 06/24/2009 - 1:29pm |
| College of Law using IPOS | Review Graduate Plan of Study (IPOS) application on PeopleSoft and assess changes required to adapt this for use with students enrolled through the College of Law in the JD program. | 05/28/2009 - 11:39am |
| DARS Capacity Planning and Improvements V1.0 | DARS (Degree Audit Reporting System) is a key system that is the underlying support for many ASU processes. These include eAdvisor, Undergraduate Transfer Evaluation, graduation, student academic planning and advisement. At key points during the year the load on DARS increases and recent experience has been that the increased response time begins to negatively impact ASU business processes. Wait times for audits may increase to several hours. The purpose of this project is to review the current DARS computing architecture and determine if the current configuration meets ASU's processing needs. Following this review, recommendation for changes will be presented and then implemented based on UTO review. | 05/21/2009 - 6:47am |
| Dashboard - Research Activity version 2.0 | The Research Dashboard helps users to make business decisions using research information. Click here to view the case in PeopleSoft: CRM Case #349661 Project CANCELED to avoid confusion with the scaled-back version 2.0 release. | 04/20/2009 - 2:05pm |
| Fall 2007 Admissions Data Cleanup | We do not have a complete picture of Fall 2007 entering students competency information. This was the implementation semester of PeopleSoft. We would like to populate missing competency/deficiency information in order to fill the Fall 2007 data gap in our admissions statistical and trend analysis reporting. | 04/13/2009 - 10:05am |
| You Get It Back SSO Implementation and launch of Superhero Application | Create an authentication process to allow users quicker and easier to register You Get it Back tags for ASU staff, faculty and students. | 04/01/2009 - 1:12pm |
| COEUS Upgrade | Upgrade to version 4.2.6 from 4.2.4. The upgraded versions include bugfixes and minor enhancements. ** 3.16 STATUS NOTE ** | 03/18/2009 - 2:37pm |
| Weblog Data Capture and Analysis | To capture and associate web traffic information for business intelligence and data mining. | 03/06/2009 - 9:18am |
| Autoassign roles v1.0 | Automatically assign roles to someone in the University based on certain attributes. | 03/03/2009 - 5:31pm |
| Promote Use of Security Verification Questions | Encourage users to set their identity verification questions. | 01/22/2009 - 6:10pm |
| CLA v2 | Collegiate Learning Assessmet will need to be taken by a sub-set of Seniors as a baseline. Univeristy Evaluation Office will identify a set of Seniors, UTO will assist in any setup, taging or reporting needed. | 01/22/2009 - 4:51pm |
| CLA Online v2 | The Collegiate Learning Assessment will be administered a second population for Spring 2009. A sample of seniors will be tested in Spring 2009 (February and March). Students will be required to enroll in an ASU prefix class (that will be the test) and complete the exam. | 01/22/2009 - 4:45pm |
| Graduate Admissions Application Rewrite Project (GAARP) | GAARP is a project to rewrite the graduate admissions application in Oracle Fusion technology. The new application will require students to authenticate with an asurite id in order to access the application. | 01/20/2009 - 12:03pm |
| Financial Audit - Follow-up | 01/20/2009 - 11:46am | |
| My World - Study Rooms | This goal of this project is to implement online Study Rooms using Google Lively technology. | 01/15/2009 - 10:32am |
| Life Safety Monitoring & Management Systems Enhancement Project | The ASU Fire Marshall is tasked with enhancing the systems which monitor and support life safety at the university. Facilities Management and UTO will work together to design a cost-effective technical solution. | 01/09/2009 - 9:07am |
| SILC Course Fees | Assess a $25 class fee that is capped on a per semester basis. Department will use exising course fee structure - no modifications or technical changes needed. LLL - 12-17-08 | 01/07/2009 - 2:22pm |
| Dashboard - UTO Health | A graphical representation of various performance measuring metrics for UTO. Dashboard General Description The dashboard project is a web interface for users that organizes and presents information in a way that is easy to read and interpret. Dashboards are meant to provide visibility into key performance indicators (KPIs) through simple visual graphics such as gauges, charts and tables within a web browser of information most important to the institution. The information is intended to be simple to monitor at a glance and, where appropriate, actionable. Ultimately, dashboards are created to provide a unique and powerful means to present information about any range of topics. In many respects, a reporting dashboard can be likened to a dashboard in an automobile. It provides an 'at-a-glance view' of the current operational state of the vehicle. | 12/01/2008 - 3:48pm |
| Psychology Department: Move HIPAA Application into ASU-UTO Datacenter | A research application in Psychology contains HIPAA data. This application will be moved into the UTO Data Center. This will be located in the WINEDS active directory environment. | 11/03/2008 - 2:43pm |
| Enhanced Access/Manager Self Service - Department to Department Transfer | This project will enable departments to transfer employees from one department to another without impacting Faculty/Staff benefits. This project will smooth the transtion for transfers by increasing the efficiency of the entire process. | 10/27/2008 - 4:15pm |
| Drupal 6 Theme | Develop the Drupal 6 theme through opensource.asu.edu. The undeveloped Drupal theme would be put into opensource by UTO and the ASU web community would contribute to the development of the theme. | 10/23/2008 - 2:00pm |
| Mainframe - Data Migration | 10/22/2008 - 3:11pm | |
| Network Communications: Customer Service Request - Version 2.0 | As part of the overall streamlining of business processes, both data and phone services have been combined into Network Communications. | 10/22/2008 - 3:11pm |
| Keywatcher - Key Security Integration with ISAAC | Integrating the existing Keywatcher application at the UTO Computing Commons (CPCOM) with ISAAC access security. Deploying UTO Keywatcher on the ASU West Campus with ISAAC access security. Deploying ASU Polytechnic Facilities Keywatcher on the ASU Polytechninc Campus with ISAAC access security. | 10/22/2008 - 3:10pm |
| Enhanced ASU Internet Border Security - Version 3.0 | To secure ASU borders. | 10/22/2008 - 3:09pm |
| Cisco Security Agent Implementation - Ver 2.0 Group Policies | 10/22/2008 - 3:08pm | |
| Cluster mySQL Server Project | MySQL Cluster is a technology that enables clustering of in-memory databases in a shared-nothing system. The shared-nothing architecture allows the system to work with very inexpensive hardware, and with a minimum of specific requirements for hardware or software. MySQL Cluster is designed not to have any single point of failure. For this reason, each component is expected to have its own memory and disk, and the use of shared storage mechanisms such as network shares, network filesystems, and SANs is not recommended or supported. Note: There is an issue regarding muti-cast in the data center. Due to the current "freeze" that is in place, work will resume the week of September 2, 2008.
| 10/22/2008 - 3:08pm |
| Effort Reporting System Dashboard | The Effort Reporting System Dashboard is required to provide a seamless interface between My ASU and the Effort Reporting System. This interface will be developed using the Corda dashboard tool. It will provide easy access for PI's and others to quickly access their grant-sponsored certifications. | 10/16/2008 - 10:50am |
| Using IPOS for College of Law JD program | Purpose: Review Graduate Plan of Study (IPOS) application on PeopleSoft and assess changes required to adapt this for use with students enrolled through the College of Law in the JD program. | 10/13/2008 - 5:42pm |
| Windows OU-Admin Security | 10/13/2008 - 1:53pm | |
| Term Valid values for Admit Terms in PeopleSoft | Mod for correcting the way Term Valid validates a students Admit Term field. Term Valid needs to work properly in order to function in tandem with eAdvisor for students to be accurately enrolled in Programs, Plans and Sub-Plans that they are eligible for. | 10/13/2008 - 1:53pm |
| Technology Purchasing Project | 10/13/2008 - 1:53pm | |
| Residential Life - Meal Plan Interface version 1.0 | Export meal plan selection information out of the Residential Management System (RMS). | 10/13/2008 - 1:53pm |
| Video (Next Gen): ASU Tempe Campus | 10/13/2008 - 1:53pm | |
| Online HPR v1.0 | Create a user friendly Hiring Process Report (HPR) web based form that messages information to PeopleSoft tables. Streamline the process from a paper form to a web based form, incorporating approval and flow process. This eliminates the duplication of data entry. | 10/13/2008 - 1:53pm |
| Managed Service: Video | 10/13/2008 - 1:53pm | |
| Mathematics Testing Service tracking Application | The current Math testing services application is composed of an Access DB that was created by a previous staff member that is not scalable, supportable, nor extensible. This project request is to redesign that application creating a new web customer interface and administrative interface and using a enterprise DB to house the applicaiton. It will also entail an interface to pull data from EPM. A card reader technology needs updating as well to improve performance and speed for the students entering and exiting the testing center. | 10/13/2008 - 1:53pm |
| Kohls Ranch | 10/13/2008 - 1:53pm | |
| Faculty Offers | 10/13/2008 - 1:53pm | |
| Google Gadgets | This project encompasses updates and enhancements to existing ASU Google Gadgets, including the President's Post, ASU Interactive, and MyASU Courses. | 10/13/2008 - 1:53pm |
| Instructor Volumes | Instructor Volumes are used by instructors to store and distribute programs and documents to students. This project addresses the need for a new, user-friendly interface with enhanced features. | 10/13/2008 - 1:53pm |
| Internship Application | 10/13/2008 - 1:53pm | |
| Enhanced Access/Manager Self Service Improvements - Departmental Transfers | 10/13/2008 - 1:53pm | |
| eAdvisor: Graduation Planner | Create a web-based application which allows undergraduates to plan what courses they will take in specific semesters. Students are informed of which course requirements are critical to be successful in their major and when a course should be taken. | 10/13/2008 - 1:53pm |
| eAdvisor: Curriculum Planning v1.0 | Streamline the business process for creating new degree majors, minors, certificates, emphasis and concentrations. Implement a lite-weight technology solution which allows for the submission, workflow and approval process of new degree information. | 10/13/2008 - 1:53pm |
| eAdvisor - Dashboards and Predictive Reports | 10/13/2008 - 1:53pm | |
| Directory Upload Utility 1.0 | The Directory Upload Utility will give schools and departments university-wide the ability to update the bio, research interests and image data of multiple Directory profile holders in a single process. Phase 1 concentrates on fixing the existing upload scripts. | 10/13/2008 - 1:53pm |
| Dashboard - Enrollment Management - V.1.0 | To provide a business intelligence solution through graphical representation of student enrollment information to better assist classroom and course planning across Arizona State University.
A | 10/13/2008 - 1:53pm |
| Cisco Unity (VoiceMail) / VoiceMail Services | 10/13/2008 - 1:53pm | |
| Dashboard - ASU on iTunesU V.1.1 | Objectives 1. Design site level dashboard (aggregate of all channels on ASU on iTunesU) and options for drilling down to channel level dashboards a. Traffic by day, week, month and trend graphs 2. Design channel level dashboard a. Similar reports as site-level (see above) except by channel 3. Design track level dashboard a. Similar reports as site-level (see above) except by track 4. Implement in to production environment (June 13) Assumptions 1. The site level dashboard will be publicly accessible. | 10/13/2008 - 1:53pm |